TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
RS5044005.0 150 10 4.0 1.0 40
RS5056005.0 150 10 4.0 1.0 40
RS5068005.0 150 10 4.0 1.0 40
RS5071000 5.0 150 10 4.0 1.0 40
KBU600550 6.0 175 10 3.0 1.0 40
KBU601100 6.0 175 10 3.0 1.0 40
KBU6022006.0 175 10 3.0 1.0 40
KBU6044006.0 175 10 3.0 1.0 40
KBU6066006.0 175 10 3.0 1.0 40
KBU6088006.0 175 10 3.0 1.0 40
KBU6101000 6.0 175 10 3.0 1.0 40
KBU800550 8.0 200 10 4.0 1.0 50
KBU801100 8.0 200 10 4.0 1.0 50
KBU8022008.0 200 10 4.0 1.0 50
KBU8044008.0 200 10 4.0 1.0 50
显示226-240(共1087个)