TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
GBU200880020.0 260 10.0 10.0 1.0 GBU
GBU20101000 20.0 260 10.0 10.0 1.0 GBU
D2KB0550 2 60 10.0 2 1.1 D3K
D2KB1100 2 60 10.0 2 1.1 D3K
D2KB22002 60 10.0 2 1.1 D3K
D2KB44002 60 10.0 2 1.1 D3K
D2KB66002 60 10.0 2 1.1 D3K
D2KB88002 60 10.0 2 1.1 D3K
D2KB101000 2 60 10.0 2 1.1 D3K
D4KB05504 135 10.0 2.0 1.0 D3K
D4KB1100 4 135 10.0 2.0 1.0 D3K
D4KB22004 135 10.0 2.0 1.0 D3K
D4KB44004 135 10.0 2.0 1.0 D3K
D4KB66004 135 10.0 2.0 1.0 D3K
D4KB88004 135 10.0 2.0 1.0 D3K
显示361-375(共1087个)