TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
4GBJ4022004.0 135 10 2.0 1.0 4GBJ
4GBJ4044004.0 135 10 2.0 1.0 4GBJ
4GBJ4066004.0 135 10 2.0 1.0 4GBJ
4GBJ4088004.0 135 10 2.0 1.0 4GBJ
4GBJ4101000 4.0 135 10 2.0 1.0 4GBJ
GBU400550 4.0 150 10 2.0 1.0 GBU
GBU401100 4.0 150 10 2.0 1.0 GBU
GBU4022004.0 150 10 2.0 1.0 GBU
GBU4044004.0 150 10 2.0 1.0 GBU
GBU4066004.0 150 10 2.0 1.0 GBU
GBU4088004.0 150 10 2.0 1.0 GBU
GBU4101000 4.0 150 10 2.0 1.0 GBU
4GBJ600550 6.0 170 10 3.0 1.0 4GBJ
4GBJ601100 6.0 170 10 3.0 1.0 4GBJ
4GBJ6022006.0 170 10 3.0 1.0 4GBJ
显示421-435(共1087个)