TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
GBJ8088008.0 200 10 4.0 1.0 GBJ
GBJ8101000 8.0 200 10 4.0 1.0 GBJ
GBU800550 8.0 200 10 4.0 1.0 GBU
GBU801100 8.0 200 10 4.0 1.0 GBU
GBU8022008.0 200 10 4.0 1.0 GBU
GBU8044008.0 200 10 4.0 1.0 GBU
GBU8066008.0 200 10 4.0 1.0 GBU
GBU8088008.0 200 10 4.0 1.0 GBU
GBU8101000 8.0 200 10 4.0 1.0 GBU
4GBJ1000550 10 210 10 5.0 1.0 4GBJ
4GBJ1001100 10 210 10 5.0 1.0 4GBJ
4GBJ100220010 210 10 5.0 1.0 4GBJ
4GBJ100440010 210 10 5.0 1.0 4GBJ
4GBJ100660010 210 10 5.0 1.0 4GBJ
4GBJ100880010 210 10 5.0 1.0 4GBJ
显示466-480(共1087个)