TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
KBPC1004W40010 240 10 5.0 1.1 50
KBPC1006W60010 240 10 5.0 1.1 50
KBPC1008W80010 240 10 5.0 1.1 50
KBPC1010W1000 10 240 10 5.0 1.1 50
MKBPC1000550 10 240 10 5.0 1.1 50
MKBPC1001100 10 240 10 5.0 1.1 50
MKBPC100220010 240 10 5.0 1.1 50
MKBPC100440010 240 10 5.0 1.1 50
MKBPC100660010 240 10 5.0 1.1 50
MKBPC100880010 240 10 5.0 1.1 50
MKBPC10101000 10 240 10 5.0 1.1 50
MKBPC10005W50 10 240 10 5.0 1.1 50
MKBPC1001W100 10 240 10 5.0 1.1 50
MKBPC1002W20010 240 10 5.0 1.1 50
MKBPC1004W40010 240 10 5.0 1.1 50
显示646-660(共1087个)