TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
MKBPC1006W60010 240 10 5.0 1.1 50
MKBPC1008W80010 240 10 5.0 1.1 50
MKBPC1010W1000 10 240 10 5.0 1.1 50
BR1000550 10 240 10 5.0 1.1 50
BR1001100 10 240 10 5.0 1.1 50
BR100220010 240 10 5.0 1.1 50
BR100440010 240 10 5.0 1.1 50
BR100660010 240 10 5.0 1.1 50
BR100880010 240 10 5.0 1.1 50
BR10101000 10 240 10 5.0 1.1 50
BR10005W50 10 240 10 5.0 1.1 50
BR1001W100 10 240 10 5.0 1.1 50
BR1002W20010 240 10 5.0 1.1 50
BR1004W40010 240 10 5.0 1.1 50
BR1006W60010 240 10 5.0 1.1 50
显示661-675(共1087个)