TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
MBR150440015 300 10 7.5 1.1 50
MBR150660015 300 10 7.5 1.1 50
MBR150880015 300 10 7.5 1.1 50
MBR15101000 15 300 10 7.5 1.1 50
MBR15005W50 15 300 10 7.5 1.1 50
MBR1501W100 15 300 10 7.5 1.1 50
MBR1502W20015 300 10 7.5 1.1 50
MBR1504W40015 300 10 7.5 1.1 50
MBR1506W60015 300 10 7.5 1.1 50
MBR1508W80015 300 10 7.5 1.1 50
MBR1510W1000 15 300 10 7.5 1.1 50
KBPC2500550 25 400 10 12.5 1.1 50
KBPC2501100 25 400 10 12.5 1.1 50
KBPC250220025 400 10 12.5 1.1 50
KBPC250440025 400 10 12.5 1.1 50
显示751-765(共1087个)