TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
MKBPC250880025 400 10 12.5 1.1 50
MKBPC25101000 25 400 10 12.5 1.1 50
MKBPC25005W50 25 400 10 12.5 1.1 50
MKBPC2501W100 25 400 10 12.5 1.1 50
MKBPC2502W20025 400 10 12.5 1.1 50
MKBPC2504W40025 400 10 12.5 1.1 50
MKBPC2506W60025 400 10 12.5 1.1 50
MKBPC2508W80025 400 10 12.5 1.1 50
MKBPC2510W1000 25 400 10 12.5 1.1 50
BR2500550 25 400 10 12.5 1.1 50
BR2501100 25 400 10 12.5 1.1 50
BR250220025 400 10 12.5 1.1 50
BR250440025 400 10 12.5 1.1 50
BR250660025 400 10 12.5 1.1 50
BR250880025 400 10 12.5 1.1 50
显示781-795(共1087个)