TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
MBR3508W80035 400 10 17.5 1.1 50
MBR3510W1000 35 400 10 17.5 1.1 50
KBPC5000550 50 500 10 25 1.1 50
KBPC5001100 50 500 10 25 1.1 50
KBPC500220050 500 10 25 1.1 50
KBPC500440050 500 10 25 1.1 50
KBPC500660050 500 10 25 1.1 50
KBPC500880050 500 10 25 1.1 50
KBPC50101000 50 500 10 25 1.1 50
KBPC50005W50 50 500 10 25 1.1 50
KBPC5001W100 50 500 10 25 1.1 50
KBPC5002W20050 500 10 25 1.1 50
KBPC5004W40050 500 10 25 1.1 50
KBPC5006W60050 500 10 25 1.1 50
KBPC5008W80050 500 10 25 1.1 50
显示886-900(共1087个)