TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
BR604G4006.0 150 10 3.0 1.1 50
BR606G6006.0 150 10 3.0 1.1 50
BR608G8006.0 150 10 3.0 1.1 50
BR610G1000 6.0 150 10 3.0 1.1 50
MP8005G50 8.0 175 10 4.0 1.1 50
MP801G100 8.0 175 10 4.0 1.1 50
MP802G2008.0 175 10 4.0 1.1 50
MP804G4008.0 175 10 4.0 1.1 50
MP806G6008.0 175 10 4.0 1.1 50
MP808G8008.0 175 10 4.0 1.1 50
MP810G1000 8.0 175 10 4.0 1.1 50
BR8005G50 8.0 175 10 4.0 1.1 50
BR801G100 8.0 175 10 4.0 1.1 50
BR802G2008.0 175 10 4.0 1.1 50
BR804G4008.0 175 10 4.0 1.1 50
显示961-975(共1087个)