TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
BR806G6008.0 175 10 4.0 1.1 50
BR808G8008.0 175 10 4.0 1.1 50
BR810G1000 8.0 175 10 4.0 1.1 50
MP10005G50 10 175 10 5.0 1.1 50
MP1001G100 10 175 10 5.0 1.1 50
MP1002G20010 175 10 5.0 1.1 50
MP1004G40010 175 10 5.0 1.1 50
MP1006G60010 175 10 5.0 1.1 50
MP1008G80010 175 10 5.0 1.1 50
MP1010G1000 10 175 10 5.0 1.1 50
BR10005SG50 10 175 10 5.0 1.1 50
BR1001SG100 10 175 10 5.0 1.1 50
BR1002SG20010 175 10 5.0 1.1 50
BR1004SG40010 175 10 5.0 1.1 50
BR1006SG60010 175 10 5.0 1.1 50
显示976-990(共1087个)