TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
DB154S4001.5 50 10 1.5 1.1
DB155S6001.5 50 10 1.5 1.1
DB156S8001.5 50 10 1.5 1.1
DB157S1000 1.5 50 10 1.5 1.1
DF200550 2.0 60 10 2.0 1.1
DF201100 2.0 60 10 2.0 1.1
DF2022002.0 60 10 2.0 1.1
DF2044002.0 60 10 2.0 1.1
DF2066002.0 60 10 2.0 1.1
DF2088002.0 60 10 2.0 1.1
DF2101000 2.0 60 10 2.0 1.1
DB20150 2.0 60 10 2.0 1.1
DB202100 2.0 60 10 2.0 1.1
DB2032002.0 60 10 2.0 1.1
DB2044002.0 60 10 2.0 1.1
显示106-120(共1087个)