TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
P600M10006.030010.06.01.0R-6
1N4001SG501.0 30 5.0 1.0 1.1 A-405
1N4002SG1001.0 30 5.0 1.0 1.1 A-405
1N4003SG2001.0 30 5.0 1.0 1.1 A-405
1N4004SG4001.0 30 5.0 1.0 1.1 A-405
1N4005SG6001.0 30 5.0 1.0 1.1 A-405
1N4006SG8001.0 30 5.0 1.0 1.1 A-405
1N4007SG10001.0 30 5.0 1.0 1.1 A-405
8A0550 8.0 350 10.0 8.0 1.0 R-6
8A11008.0 350 10.0 8.0 1.0 R-6
8A22008.0 350 10.0 8.0 1.0 R-6
8A44008.0 350 10.0 8.0 1.0 R-6
8A66008.0 350 10.0 8.0 1.0 R-6
8A88008.0 350 10.0 8.0 1.0 R-6
8A1010008.0 350 10.0 8.0 1.0 R-6
显示76-90(共111个)