TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
GBU100220010 220 10 5.0 1.0 GBU
GBU100440010 220 10 5.0 1.0 GBU
GBU100660010 220 10 5.0 1.0 GBU
GBU100880010 220 10 5.0 1.0 GBU
GBU10101000 10 220 10 5.0 1.0 GBU
GBJ1500550 15 240 10 7.5 1.0 GBJ
GBJ1501100 15 240 10 7.5 1.0 GBJ
GBJ150220015 240 10 7.5 1.0 GBJ
GBJ150440015 240 10 7.5 1.0 GBJ
GBJ150660015 240 10 7.5 1.0 GBJ
GBJ150880015 240 10 7.5 1.0 GBJ
GBJ15101000 15 240 10 7.5 1.0 GBJ
GBU1500550 15.0 240 10 7.5 1.0 GBU
GBU1501100 15.0 240 10 7.5 1.0 GBU
GBU150220015.0 240 10 7.5 1.0 GBU
显示136-150(共196个)