TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
GBU150440015.0 240 10 7.5 1.0 GBU
GBU150660015.0 240 10 7.5 1.0 GBU
GBU150880015.0 240 10 7.5 1.0 GBU
GBU15101000 15.0 240 10 7.5 1.0 GBU
GBJ2000550 20 260 10 10.0 1.0 GBJ
GBJ2001100 20 260 10 10.0 1.0 GBJ
GBJ200220020 260 10 10.0 1.0 GBJ
GBJ200440020 260 10 10.0 1.0 GBJ
GBJ200660020 260 10 10.0 1.0 GBJ
GBJ200880020 260 10 10.0 1.0 GBJ
GBJ20101000 20 260 10 10.0 1.0 GBJ
GBJ2500550 25 350 10 12.5 1.0 GBJ
GBJ2501100 25 350 10 12.5 1.0 GBJ
GBJ250220025 350 10 12.5 1.0 GBJ
GBJ250440025 350 10 12.5 1.0 GBJ
显示151-165(共196个)