TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
GBU250880025 350 10 12.5 1.0 GBU
GBU25101000 25 350 10 12.5 1.0 GBU
GBJ5000550 50 400 10.0 50 1.1 GBJ
GBJ5001100 50 400 10.0 50 1.1 GBJ
GBJ500220050 400 10.0 50 1.1 GBJ
GBJ500440050 400 10.0 50 1.1 GBJ
GBJ500660050 400 10.0 50 1.1 GBJ
GBJ500880050 400 10.0 50 1.1 GBJ
GBJ50101000 50 400 10.0 50 1.1 GBJ
GBP300550 3.0 75 10 3.0 1.1 GBP
GBP301100 3.0 75 10 3.0 1.1 GBP
GBP3022003.0 75 10 3.0 1.1 GBP
GBP3044003.0 75 10 3.0 1.1 GBP
GBP3066003.0 75 10 3.0 1.1 GBP
GBP3088003.0 75 10 3.0 1.1 GBP
显示181-195(共196个)