TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
GBU4088004.0 150 10 2.0 1.0 GBU
GBU4101000 4.0 150 10 2.0 1.0 GBU
4GBJ600550 6.0 170 10 3.0 1.0 4GBJ
4GBJ601100 6.0 170 10 3.0 1.0 4GBJ
4GBJ6022006.0 170 10 3.0 1.0 4GBJ
4GBJ6044006.0 170 10 3.0 1.0 4GBJ
4GBJ6066006.0 170 10 3.0 1.0 4GBJ
4GBJ6088006.0 170 10 3.0 1.0 4GBJ
4GBJ6101000 6.0 170 10 3.0 1.0 4GBJ
GBJ600550 6.0 175 10 3.0 1.0 GBJ
GBJ601100 6.0 175 10 3.0 1.0 GBJ
GBJ6022006.0 175 10 3.0 1.0 GBJ
GBJ6044006.0 175 10 3.0 1.0 GBJ
GBJ6066006.0 175 10 3.0 1.0 GBJ
GBJ6088006.0 175 10 3.0 1.0 GBJ
显示76-90(共196个)