TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
TBU602G2006.0 150 10 3.0 1.1 50 TBU
TBU604G4006.0 150 10 3.0 1.1 50 TBU
TBU606G6006.0 150 10 3.0 1.1 50 TBU
TBU608G8006.0 150 10 3.0 1.1 50 TBU
TBU610G1000 6.0 150 10 3.0 1.1 50 TBU
TBU8005G50 8.0 175 10 4.0 1.1 50 TBU
TBU801G100 8.0 175 10 4.0 1.1 50 TBU
TBU802G2008.0 175 10 4.0 1.1 50 TBU
TBU804G4008.0 175 10 4.0 1.1 50 TBU
TBU806G6008.0 175 10 4.0 1.1 50 TBU
TBU808G8008.0 175 10 4.0 1.1 50 TBU
TBU810G1000 8.0 175 10 4.0 1.1 50 TBU
TBU10005G50 10 200 10 5.0 1.1 50 TBU
TBU1001G100 10 200 10 5.0 1.1 50 TBU
TBU1002G20010 200 10 5.0 1.1 50 TBU
显示31-45(共56个)