TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
BR152L20015 300 10 7.5 1.1 50 BR-L
BR154L40015 300 10 7.5 1.1 50 BR-L
BR156L60015 300 10 7.5 1.1 50 BR-L
BR158L80015 300 10 7.5 1.1 50 BR-L
BR1510L1000 15 300 10 7.5 1.1 50 BR-L
MBR1500550 15 300 10 7.5 1.1 50 MBR
MBR1501100 15 300 10 7.5 1.1 50 MBR
MBR150220015 300 10 7.5 1.1 50 MBR
MBR150440015 300 10 7.5 1.1 50 MBR
MBR150660015 300 10 7.5 1.1 50 MBR
MBR150880015 300 10 7.5 1.1 50 MBR
MBR15101000 15 300 10 7.5 1.1 50 MBR
MBR15005W50 15 300 10 7.5 1.1 50 MBRW
MBR1501W100 15 300 10 7.5 1.1 50 MBRW
MBR1502W20015 300 10 7.5 1.1 50 MBRW
显示136-150(共343个)