TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
MBR1504W40015 300 10 7.5 1.1 50 MBRW
MBR1506W60015 300 10 7.5 1.1 50 MBRW
MBR1508W80015 300 10 7.5 1.1 50 MBRW
MBR1510W1000 15 300 10 7.5 1.1 50 MBRW
KBPC2500550 25 400 10 12.5 1.1 50 KBPC
KBPC2501100 25 400 10 12.5 1.1 50 KBPC
KBPC250220025 400 10 12.5 1.1 50 KBPC
KBPC250440025 400 10 12.5 1.1 50 KBPC
KBPC250660025 400 10 12.5 1.1 50 KBPC
KBPC250880025 400 10 12.5 1.1 50 KBPC
KBPC25101000 25 400 10 12.5 1.1 50 KBPC
KBPC25005W50 25 400 10 12.5 1.1 50 KBPC-W
KBPC2501W100 25 400 10 12.5 1.1 50 KBPC-W
KBPC2502W20025 400 10 12.5 1.1 50 KBPC-W
KBPC2504W40025 400 10 12.5 1.1 50 KBPC-W
显示151-165(共343个)