TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
MKBPC2508W80025 400 10 12.5 1.1 50 MKBPC-W
MKBPC2510W1000 25 400 10 12.5 1.1 50 MKBPC-W
BR2500550 25 400 10 12.5 1.1 50 BR
BR2501100 25 400 10 12.5 1.1 50 BR
BR250220025 400 10 12.5 1.1 50 BR
BR250440025 400 10 12.5 1.1 50 BR
BR250660025 400 10 12.5 1.1 50 BR
BR250880025 400 10 12.5 1.1 50 BR
BR25101000 25 400 10 12.5 1.1 50 BR
BR25005W50 25 400 10 12.5 1.1 50 BRW
BR2501W100 25 400 10 12.5 1.1 50 BRW
BR2502W20025 400 10 12.5 1.1 50 BRW
BR2504W40025 400 10 12.5 1.1 50 BRW
BR2506W60025 400 10 12.5 1.1 50 BRW
BR2508W80025 400 10 12.5 1.1 50 BRW
显示181-195(共343个)