TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
MP1001100 10 240 10 5.0 1.0 50 MP8
MP100220010 240 10 5.0 1.0 50 MP8
MP100440010 240 10 5.0 1.0 50 MP8
MP100660010 240 10 5.0 1.0 50 MP8
MP100880010 240 10 5.0 1.0 50 MP8
MP10101000 10 240 10 5.0 1.0 50 MP8
BR10005S50 10 240 10 5.0 1.0 50 BR8
BR1001S100 10 240 10 5.0 1.0 50 BR8
BR1002S20010 240 10 5.0 1.0 50 BR8
BR1004S40010 240 10 5.0 1.0 50 BR8
BR1006S60010 240 10 5.0 1.0 50 BR8
BR1008S80010 240 10 5.0 1.0 50 BR8
BR1010S1000 10 240 10 5.0 1.0 50 BR8
KBPC1000550 10 240 10 5.0 1.1 50 KBPC
KBPC1001100 10 240 10 5.0 1.1 50 KBPC
显示16-30(共343个)