TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
BR50005W50 50 500 10 25 1.1 50 BRW
BR5001W100 50 500 10 25 1.1 50 BRW
BR5002W20050 500 10 25 1.1 50 BRW
BR5004W40050 500 10 25 1.1 50 BRW
BR5006W60050 500 10 25 1.1 50 BRW
BR5008W80050 500 10 25 1.1 50 BRW
BR5010W1000 50 500 10 25 1.1 50 BRW
MBR5000550 50 500 10 25 1.1 50 MBR
MBR5001100 50 500 10 25 1.1 50 MBR
MBR500220050 500 10 25 1.1 50 MBR
MBR500440050 500 10 25 1.1 50 MBR
MBR500660050 500 10 25 1.1 50 MBR
MBR500880050 500 10 25 1.1 50 MBR
MBR50101000 50 500 10 25 1.1 50 MBR
MBR50005W50 50 500 10 25 1.1 50 MBRW
显示316-330(共343个)