TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
BR100660010 240 10 5.0 1.1 50 BR
BR100880010 240 10 5.0 1.1 50 BR
BR10101000 10 240 10 5.0 1.1 50 BR
BR10005W50 10 240 10 5.0 1.1 50 BRW
BR1001W100 10 240 10 5.0 1.1 50 BRW
BR1002W20010 240 10 5.0 1.1 50 BRW
BR1004W40010 240 10 5.0 1.1 50 BRW
BR1006W60010 240 10 5.0 1.1 50 BRW
BR1008W80010 240 10 5.0 1.1 50 BRW
BR1010W1000 10 240 10 5.0 1.1 50 BRW
BR1005L50 10 240 10 5.0 1.1 50 BR-L
BR101L100 10 240 10 5.0 1.1 50 BR-L
BR102L20010 240 10 5.0 1.1 50 BR-L
BR104L40010 240 10 5.0 1.1 50 BR-L
BR106L60010 240 10 5.0 1.1 50 BR-L
显示61-75(共343个)