TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
MP1002G20010 175 10 5.0 1.1 50 MP8
MP1004G40010 175 10 5.0 1.1 50 MP8
MP1006G60010 175 10 5.0 1.1 50 MP8
MP1008G80010 175 10 5.0 1.1 50 MP8
MP1010G1000 10 175 10 5.0 1.1 50 MP8
BR10005SG50 10 175 10 5.0 1.1 50 BR8
BR1001SG100 10 175 10 5.0 1.1 50 BR8
BR1002SG20010 175 10 5.0 1.1 50 BR8
BR1004SG40010 175 10 5.0 1.1 50 BR8
BR1006SG60010 175 10 5.0 1.1 50 BR8
BR1008SG80010 175 10 5.0 1.1 50 BR8
BR1010SG1000 10 175 10 5.0 1.1 50 BR8
GBPC1500550 15 300 10 7.5 1.1 50 GBPC
GBPC1501100 15 300 10 7.5 1.1 50 GBPC
GBPC150220015 300 10 7.5 1.1 50 GBPC
显示31-45(共98个)