TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
GBPC250660025 350 10 12.5 1.1 50 GBPC
GBPC250880025 350 10 12.5 1.1 50 GBPC
GBPC25101000 25 350 10 12.5 1.1 50 GBPC
GBPC25005W50 25 350 10 12.5 1.1 50 GBPCW
GBPC2501W100 25 350 10 12.5 1.1 50 GBPCW
GBPC2502W20025 350 10 12.5 1.1 50 GBPCW
GBPC2504W40025 350 10 12.5 1.1 50 GBPCW
GBPC2506W60025 350 10 12.5 1.1 50 GBPCW
GBPC2508W80025 350 10 12.5 1.1 50 GBPCW
GBPC2510W1000 25 350 10 12.5 1.1 50 GBPCW
GBPC3500550 35 400 10 17.5 1.1 50 GBPC
GBPC3501100 35 400 10 17.5 1.1 50 GBPC
GBPC350220035 400 10 17.5 1.1 50 GBPC
GBPC350440035 400 10 17.5 1.1 50 GBPC
GBPC350660035 400 10 17.5 1.1 50 GBPC
显示61-75(共98个)