TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
SBR1514140015 300 10 7.5 1.1 50 SBR
SBR1516160015 300 10 7.5 1.1 50 SBR
SBR250050 25 400 10 12.5 1.1 50 SBR
SBR2501100 25 400 10 12.5 1.1 50 SBR
SBR250220025 400 10 12.5 1.1 50 SBR
SBR250440025 400 10 12.5 1.1 50 SBR
SBR250660025 400 10 12.5 1.1 50 SBR
SBR250880025 400 10 12.5 1.1 50 SBR
SBR25101000 25 400 10 12.5 1.1 50 SBR
SBR2512120025 400 10 12.5 1.1 50 SBR
SBR2514140025 400 10 12.5 1.1 50 SBR
SBR2516160025 400 10 12.5 1.1 50 SBR
SBR350050 35 400 10 17.5 1.2 50 SBR
SBR3501100 35 400 10 17.5 1.2 50 SBR
SBR350220035 400 10 17.5 1.2 50 SBR
显示16-30(共37个)