TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
KBU8066008.0 200 10 4.0 1.0 50
KBU8088008.0 200 10 4.0 1.0 50
KBU8101000 8.0 200 10 4.0 1.0 50
KBU1000550 10 240 10 5.0 1.0 50
KBU1001100 10 240 10 5.0 1.0 50
KBU100220010 240 10 5.0 1.0 50
KBU100440010 240 10 5.0 1.0 50
KBU100660010 240 10 5.0 1.0 50
KBU100880010 240 10 5.0 1.0 50
KBU10101000 10 240 10 5.0 1.0 50
KBU1500550 15 300 10 7.5 1.1 50
KBU1501100 15 300 10 7.5 1.1 50
KBU150220015 300 10 7.5 1.1 50
KBU150440015 300 10 7.5 1.1 50
KBU150660015 300 10 7.5 1.1 50
显示241-255(共1087个)