TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
KBU150880015 300 10 7.5 1.1 50
KBU15101000 15 300 10 7.5 1.1 50
KBU2500550 25 400 10 12.5 1.1 50
KBU2501100 25 400 10 12.5 1.1 50
KBU250220025 400 10 12.5 1.1 50
KBU250440025 400 10 12.5 1.1 50
KBU250660025 400 10 12.5 1.1 50
KBU250880025 400 10 12.5 1.1 50
KBU25101000 25 400 10 12.5 1.1 50
KBU3500550 35 400 10 17.5 1.1 50
KBU3501100 35 400 10 17.5 1.1 50
KBU350220035 400 10 17.5 1.1 50
KBU350440035 400 10 17.5 1.1 50
KBU350660035 400 10 17.5 1.1 50
KBU350880035 400 10 17.5 1.1 50
显示256-270(共1087个)