TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
package
GBPC5001100 50 450 10 25 1.1 50
GBPC500220050 450 10 25 1.1 50
GBPC500440050 450 10 25 1.1 50
GBPC500660050 450 10 25 1.1 50
GBPC500880050 450 10 25 1.1 50
GBPC50101000 50 450 10 25 1.1 50
GBPC50005W50 50 450 10 25 1.1 50
GBPC5001W100 50 450 10 25 1.1 50
GBPC5002W20050 450 10 25 1.1 50
GBPC5004W40050 450 10 25 1.1 50
GBPC5006W60050 450 10 25 1.1 50
GBPC5008W80050 450 10 25 1.1 50
GBPC5010W1000 50 450 10 25 1.1 50
H50VB80800 50 500 10.0 25 1.05
C50VB80800 500 25.0 1.05
显示1036-1050(共1087个)