TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
KBU8022008.0 200 10 4.0 1.0 50 KBU
KBU8044008.0 200 10 4.0 1.0 50 KBU
KBU8066008.0 200 10 4.0 1.0 50 KBU
KBU8088008.0 200 10 4.0 1.0 50 KBU
KBU8101000 8.0 200 10 4.0 1.0 50 KBU
KBU1000550 10 240 10 5.0 1.0 50 KBU
KBU1001100 10 240 10 5.0 1.0 50 KBU
KBU100220010 240 10 5.0 1.0 50 KBU
KBU100440010 240 10 5.0 1.0 50 KBU
KBU100660010 240 10 5.0 1.0 50 KBU
KBU100880010 240 10 5.0 1.0 50 KBU
KBU10101000 10 240 10 5.0 1.0 50 KBU
KBU1500550 15 300 10 7.5 1.1 50 KBU
KBU1501100 15 300 10 7.5 1.1 50 KBU
KBU150220015 300 10 7.5 1.1 50 KBU
显示31-45(共63个)