TYPEMaximum Recurrent
Peak Reverse Voltage
VRRM
V
Maximum Average
Forward Rectified
Current
IO
A
Peak Forward
Surge Current
8.3ms Single
Half Sine-Wave
IFSM
A
Maximum
DC Reverse
Current
@VRRM
IR
µ A
Maximum Forward Current
@TA = 25℃
IF
A
Maximum Forward Voltage
@TA = 25℃
VF
V
Maximum Average
Rectified Current
@Half-Wave
Resistive Load 60Hz
IO@TA
o C
package
BR3504W40035 400 10 17.5 1.1 50 BRW
BR3506W60035 400 10 17.5 1.1 50 BRW
BR3508W80035 400 10 17.5 1.1 50 BRW
BR3510W1000 35 400 10 17.5 1.1 50 BRW
BR3505L50 35 400 10 17.5 1.1 50 BR-L
BR351L100 35 400 10 17.5 1.1 50 BR-L
BR352L20035 400 10 17.5 1.1 50 BR-L
BR354L40035 400 10 17.5 1.1 50 BR-L
BR356L60035 400 10 17.5 1.1 50 BR-L
BR358L80035 400 10 17.5 1.1 50 BR-L
BR3510L1000 35 400 10 17.5 1.1 50 BR-L
MBR3500550 35 400 10 17.5 1.1 50 MBR
MBR3501100 35 400 10 17.5 1.1 50 MBR
MBR350220035 400 10 17.5 1.1 50 MBR
MBR350440035 400 10 17.5 1.1 50 MBR
显示256-270(共343个)